ICC Cricket Team Ratings & Rankings
ICC Cricket Rankings - Test Teams | ||||
Sno | ICC Cricket Teams | ICC Matches | ICC Points | ICC Cricket Rating |
1 | ICC Cricket India Team | 32 | 3957 | 124 |
2 | ICC Cricket South Africa Team | 30 | 3672 | 122 |
3 | ICC Cricket Australia Team | 31 | 3600 | 116 |
4 | ICC Cricket Sri Lanka Team | 31 | 3574 | 115 |
5 | ICC Cricket England Team | 39 | 4102 | 105 |
6 | ICC Cricket Pakistan Team | 17 | 1424 | 84 |
7 | ICC Cricket New Zealand Team | 25 | 2001 | 80 |
8 | ICC Cricket West Indies Team | 25 | 1910 | 76 |
9 | ICC Cricket Bangladesh Team | 19 | 255 | 13 |
Reliance Mobile ODI Championship ICC ODI Cricket Teams Rankings and Ratings | ||||
Rankings | Cricket Teams | Matches | Points | Rating |
1 | ICC Cricket Australia Team | 38 | 4907 | 129 |
2 | ICC Cricket India Team | 36 | 4443 | 123 |
3 | ICC Cricket South Africa Team | 21 | 2550 | 121 |
4 | ICC Cricket New Zealand Team | 24 | 2630 | 110 |
5 | ICC Cricket Pakistan Team | 27 | 2952 | 109 |
6 | ICC Cricket England Team | 30 | 3193 | 106 |
7 | ICC Cricket Sri Lanka Team | 31 | 3298 | 106 |
8 | ICC Cricket West Indies Team | 21 | 1589 | 76 |
9 | ICC Cricket Bangladesh Team | 28 | 1548 | 55 |
10 | ICC Cricket Zimbabwe Team | 30 | 791 | 26 |
11 | ICC Cricket Ireland Team | 6 | 152 | 25 |
12 | ICC Cricket Kenya Team | 14 | 28 | 2 |
ICC Twenty20 Rankings, Twenty20 Ratings, Twenty20 Team Rankings 2009 | ||||
Ranking | ICC Twenty20 Cricket Teams | Twenty20 Matches | ICC (20 20) Points | ICC Twenty20 Cricket Ratings |
1 | ICC Cricket South Africa Team | 19 | 3866 | 220 |
2 | ICC Cricket Pakistan Team | 17 | 3630 | 218 |
3 | ICC Cricket India Team | 13 | 2603 | 214 |
4 | ICC Cricket Sri Lanka Team | 13 | 2738 | 207 |
5 | ICC Cricket West Indies Team | 11 | 1969 | 206 |
6 | ICC Cricket Australia Team | 22 | 4780 | 206 |
7 | ICC Cricket England Team | 17 | 3102 | 205 |
8 | ICC Cricket New Zealand Team | 23 | 4275 | 194 |
9 | ICC Cricket Bangladesh Team | 12 | 2078 | 148 |
10 | ICC Cricket Zimbabwe Team | 6 | 1106 | 138 |
11 | ICC Cricket Canada Team | 4 | 590 | 74 |
12 | ICC Cricket Kenya Team | 4 | 421 | 53 |
13 | ICC Cricket Netherlands Team | 2 | 350 | 44 |
14 | ICC Cricket Scotland Team | 3 | 310 | 39 |
15 | ICC Cricket Ireland Team | 1 | 227 | 28 |
The Reliance Mobile ICC Cricket Rankings are the authorized guide to the qualified merit of cricket batsmen, cricket bowlers and cricket all rounders in Test cricket matches and one day international cricket.
The Reliance Mobile ICC one day international Women’s cricket Rankings give a chance to platform the foremost stars in the women’s international cricket matches.
The International Cricket Council (ICC) has connected with Reliance Mobile to generate and endorse the ICC Test Championship Rankings, the ICC One Day International Championship Rankings and the ICC Player Rankings.
The ICC cricket Player Rankings are a broadly followed method of rankings for international cricket players based on their latest show in cricket matches. The present sponsor is Reliance Mobile who has signed a agreement with the International Cricket Council (ICC) that will end until 2015.
ICC cricket ratings were developed at the proposal of Ted Dexter in 1987. The purpose was to generate an enhanced signal of cricket players' present rank in the cricket sport than is endowing with by comparing cricket players averages. Cricket players Career averages are stand on a player's entire cricket career and do not build any stipend for cricket match circumstances or the power of the opponent, whereas the cricket ratings are biased in the direction of current form and relation for cricket match environment and the worth of the opponent using numerical dealings.
Originally the ICC cricket rankings or ratings were for Test cricket only, but separate One Day International cricket ratings or rankings were established in 1998. Together sets of cricket rankings of cricket ratings have not been determined back to the begin of those forms of the cricket game.
International Cricket Council (ICC) Cricket Ranking and Cricket Ratings, Cricket Team Rankings and Ratings, Cricket Player Rankings and Ratings.
Related ICC Cricket Rankings and Cricket Ratings are: icc cricket ranking, icc cricket, cricket ranking, icc world ranking, icc ranking test, odi ranking, icc team ranking, world cricket ranking, India icc ranking.
via:http://cricket-matches.blogspot.com/2009/01/icc-cricket-teams-rankings-and-ratings.html
0 comments:
Post a Comment